| Pays / devise | MZN -> Devise | Devise -> MZN |
|---|---|---|
| Afghanistan: afghani | 0,994 | 1,006 |
| Afrique du Sud : rand | 0,261 | 3,833 |
| Algérie : dinar algérien | 2,072 | 0,483 |
| Angola : kwanza | 14,37 | 0,0696 |
| Arabie saoudite : riyal | 0,0587 | 17,03 |
| Argentine : peso argentin | 21,80 | 0,0459 |
| Arménie: dram | 5,80 | 0,173 |
| Australie : dollar australien | 0,0218 | 45,90 |
| Bangladesh: taka | 1,921 | 0,521 |
| Bolivie: boliviano | 0,108 | 9,24 |
| Brésil : real | 0,0771 | 12,96 |
| Botswana : pula | 0,213 | 4,700 |
| Bulgarie : lev | 0,0261 | 38,31 |
| Burundi : franc burundais | 46,56 | 0,0215 |
| Cambodge: riel | 62,79 | 0,0159 |
| Cap Vert : escudo | 1,481 | 0,675 |
| Canada : dollar canadien | 0,0213 | 46,92 |
| Chili: peso | 14,17 | 0,0706 |
| Chine : yuan | 0,107 | 9,36 |
| Colombie: peso | 58,13 | 0,0172 |
| Comores : franc comorien | 6,58 | 0,152 |
| Congo RDC : franc congolais | 36,23 | 0,0276 |
| Corée du nord: won | 14,08 | 0,0710 |
| Corée du sud: won | 23,07 | 0,0433 |
| Cuba: peso | 0,0156 | 63,90 |
| Danemark : couronne danoise | 0,1000 | 10,00 |
| Djibouti : franc djiboutien | 2,781 | 0,360 |
| Egypte : livre égyptienne | 0,839 | 1,192 |
| Emirats : dirham | 0,0575 | 17,40 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,235 | 4,260 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 2,462 | 0,406 |
| Euro | 0,0134 | 74,73 |
| Gambia : dalasi | 1,142 | 0,875 |
| Ghana : cedi | 0,175 | 5,70 |
| Guatemala: auetzal | 0,119 | 8,37 |
| Guinée Conakry : franc guinéen | 137 | 0,0073 |
| Honduras: lempira | 0,416 | 2,403 |
| Hongrie : florin | 4,840 | 0,207 |
| Inde : roupie | 1,490 | 0,671 |
| Indonésie: roupie indonésienne | 272 | 0,0037 |
| Irak: dinar irakien | 20,51 | 0,0488 |
| Iran: rial | 20 594 | 0,0000 |
| Japon : yen | 2,471 | 0,405 |
| Jordanie: dinar jordanien | 0,0111 | 90,13 |
| Kazakhstan: tenge | 7,27 | 0,137 |
| Kénya : shilling | 2,021 | 0,495 |
| Koweït: dinar du Koweït | 0,0048 | 207 |
| Kyrgyzstan: som | 1,368 | 0,731 |
| Laos: kip | 344 | 0,0029 |
| Liban : livre | 1 401 | 0,0007 |
| Libéria : dollar libérien | 2,872 | 0,348 |
| Libye : dinar libyen | 0,0991 | 10,09 |
| Madagascar: ariary | 65,21 | 0,0153 |
| Malawi : kwacha | 27,26 | 0,0367 |
| Maroc : dirham | 0,145 | 6,92 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,272 | 3,678 |
| Mongolie: tögrög | 0,0681 | 14,69 |
| Mozambique : metical | 1,000 | 1,000 |
| Myanmar: kyat | 32,86 | 0,0304 |
| Namibie : dollar namibien | 0,261 | 3,833 |
| Népal: roupie népalaise | 2,385 | 0,419 |
| Nicaragua: córdoba oro | 0,576 | 1,736 |
| Nigéria : naira | 21,40 | 0,0467 |
| Oman : rial omanais | 0,0060 | 166 |
| Ouganda : shilling ougandais | 59,10 | 0,0169 |
| Ouzbékistan: som | 188 | 0,0053 |
| Pakistan: roupie | 4,363 | 0,229 |
| Panama: balboa | 0,0157 | 63,87 |
| Papouasie: kina | 0,0681 | 14,69 |
| Paraguay: guaraní | 94,86 | 0,0105 |
| Pérou: sol | 0,0546 | 18,32 |
| Philippines: peso | 0,962 | 1,040 |
| Rép. dominicaine: peso | 0,933 | 1,072 |
| République tchèque : couronne | 0,326 | 3,065 |
| Royaume-Uni : livre Sterling | 0,0116 | 86,54 |
| Russie : rouble | 1,181 | 0,846 |
| Rwanda : franc rwandais | 22,86 | 0,0437 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 328 | 0,0030 |
| Soudan : livre | 9,40 | 0,106 |
| Sri Lanka: roupie srilankaise | 5,01 | 0,200 |
| Suisse : franc suisse | 0,0123 | 81,60 |
| Syrie: livre syrienne | 1,730 | 0,578 |
| Tajikistan: somoni | 0,146 | 6,83 |
| Tanzanie : shilling tanzanien | 40,73 | 0,0246 |
| Thaïlande: baht | 0,509 | 1,963 |
| Tunisie : dinar tunisien | 0,0456 | 21,91 |
| Turkménistan: nouveau manat | 0,0549 | 18,23 |
| Uruguay: peso | 0,630 | 1,586 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 412 | 0,0024 |
| Yémen: rial yéménite | 3,734 | 0,268 |
| Zambie : kwacha | 0,295 | 3,384 |
| Zimbabwé : dollar du Zimbabwé | 5,04 | 0,198 |
| ZONE CFA BEAC : franc CFA | 8,78 | 0,114 |
| ZONE CFA BCEAO : franc CFA | 8,78 | 0,114 |
| Bitcoin | 0,0000 | 5 212 994 |
| Argent (once troy soit 31.10g) | 0,0002 | 4 652 |
| Or (once troy soit 31.10g) | 0,0000 | 290 459 |
![]() 70°F | 21°C Averses orageuses modérées à fortesHumidité: 94% Vent: WNW à 4km/h Détail et prévisions |
