| Pays / devise | MZN -> Devise | Devise -> MZN |
|---|---|---|
| Afghanistan: afghani | 1,025 | 0,976 |
| Afrique du Sud : rand | 0,261 | 3,830 |
| Algérie : dinar algérien | 2,027 | 0,493 |
| Angola : kwanza | 14,35 | 0,0697 |
| Arabie saoudite : riyal | 0,0587 | 17,04 |
| Argentine : peso argentin | 22,69 | 0,0441 |
| Arménie: dram | 5,97 | 0,168 |
| Australie : dollar australien | 0,0234 | 42,82 |
| Bangladesh: taka | 1,911 | 0,523 |
| Bolivie: boliviano | 0,108 | 9,22 |
| Brésil : real | 0,0864 | 11,58 |
| Botswana : pula | 0,206 | 4,857 |
| Bulgarie : lev | 0,0260 | 38,54 |
| Burundi : franc burundais | 46,31 | 0,0216 |
| Cambodge: riel | 62,74 | 0,0159 |
| Cap Vert : escudo | 1,472 | 0,680 |
| Canada : dollar canadien | 0,0214 | 46,68 |
| Chili: peso | 14,20 | 0,0704 |
| Chine : yuan | 0,110 | 9,09 |
| Colombie: peso | 58,77 | 0,0170 |
| Comores : franc comorien | 6,54 | 0,153 |
| Congo RDC : franc congolais | 34,42 | 0,0291 |
| Corée du nord: won | 14,08 | 0,0710 |
| Corée du sud: won | 23,15 | 0,0432 |
| Cuba: peso | 0,0156 | 63,91 |
| Danemark : couronne danoise | 0,0991 | 10,09 |
| Djibouti : franc djiboutien | 2,781 | 0,360 |
| Egypte : livre égyptienne | 0,743 | 1,346 |
| Emirats : dirham | 0,0575 | 17,40 |
| Equateur: dollar | 0,0000 | inf |
| Érythrée: nakfa | 0,235 | 4,261 |
| Etats-Unis: dollar américain | 0,0000 | inf |
| Ethiopie : birr | 2,430 | 0,412 |
| Euro | 0,0133 | 75,38 |
| Gambia : dalasi | 1,166 | 0,858 |
| Ghana : cedi | 0,180 | 5,56 |
| Guatemala: auetzal | 0,120 | 8,34 |
| Guinée Conakry : franc guinéen | 137 | 0,0073 |
| Honduras: lempira | 0,412 | 2,425 |
| Hongrie : florin | 5,18 | 0,193 |
| Inde : roupie | 1,400 | 0,714 |
| Indonésie: roupie indonésienne | 262 | 0,0038 |
| Irak: dinar irakien | 20,50 | 0,0488 |
| Iran: rial | 659 | 0,0015 |
| Japon : yen | 2,444 | 0,409 |
| Jordanie: dinar jordanien | 0,0111 | 90,14 |
| Kazakhstan: tenge | 7,97 | 0,126 |
| Kénya : shilling | 2,016 | 0,496 |
| Koweït: dinar du Koweït | 0,0048 | 208 |
| Kyrgyzstan: som | 1,368 | 0,731 |
| Laos: kip | 338 | 0,0030 |
| Liban : livre | 1 397 | 0,0007 |
| Libéria : dollar libérien | 2,780 | 0,360 |
| Libye : dinar libyen | 0,0849 | 11,78 |
| Madagascar: ariary | 71,35 | 0,0140 |
| Malawi : kwacha | 27,18 | 0,0368 |
| Maroc : dirham | 0,143 | 7,00 |
| Mauritanie : ouguiya | 0,0000 | inf |
| Mexique: peso | 0,280 | 3,566 |
| Mongolie: tögrög | 0,0665 | 15,03 |
| Mozambique : metical | 1,000 | 1,000 |
| Myanmar: kyat | 32,86 | 0,0304 |
| Namibie : dollar namibien | 0,261 | 3,829 |
| Népal: roupie népalaise | 2,245 | 0,445 |
| Nicaragua: córdoba oro | 0,572 | 1,749 |
| Nigéria : naira | 22,86 | 0,0438 |
| Oman : rial omanais | 0,0060 | 166 |
| Ouganda : shilling ougandais | 56,52 | 0,0177 |
| Ouzbékistan: som | 189 | 0,0053 |
| Pakistan: roupie | 4,383 | 0,228 |
| Panama: balboa | 0,0156 | 63,93 |
| Papouasie: kina | 0,0665 | 15,03 |
| Paraguay: guaraní | 107 | 0,0094 |
| Pérou: sol | 0,0526 | 19,00 |
| Philippines: peso | 0,920 | 1,087 |
| Rép. dominicaine: peso | 0,980 | 1,021 |
| République tchèque : couronne | 0,322 | 3,102 |
| Royaume-Uni : livre Sterling | 0,0116 | 86,37 |
| Russie : rouble | 1,221 | 0,819 |
| Rwanda : franc rwandais | 22,72 | 0,0440 |
| Salvador: dollar | 0,0000 | inf |
| Sierra Leone : leone | 328 | 0,0030 |
| Soudan : livre | 9,41 | 0,106 |
| Sri Lanka: roupie srilankaise | 4,842 | 0,207 |
| Suisse : franc suisse | 0,0123 | 81,13 |
| Syrie: livre syrienne | 173 | 0,0058 |
| Tajikistan: somoni | 0,144 | 6,95 |
| Tanzanie : shilling tanzanien | 38,67 | 0,0259 |
| Thaïlande: baht | 0,487 | 2,052 |
| Tunisie : dinar tunisien | 0,0451 | 22,15 |
| Turkménistan: nouveau manat | 0,0549 | 18,21 |
| Uruguay: peso | 0,611 | 1,637 |
| Venezuela: bolivar | 0,0000 | inf |
| Viet Nam: dong | 412 | 0,0024 |
| Yémen: rial yéménite | 3,731 | 0,268 |
| Zambie : kwacha | 0,353 | 2,829 |
| Zimbabwé : dollar du Zimbabwé | 5,04 | 0,198 |
| ZONE CFA BEAC : franc CFA | 8,70 | 0,115 |
| ZONE CFA BCEAO : franc CFA | 8,71 | 0,115 |
| Bitcoin | 0,0000 | 5 581 204 |
| Argent (once troy soit 31.10g) | 0,0002 | 4 569 |
| Or (once troy soit 31.10g) | 0,0000 | 286 594 |
![]() 79°F | 26°C Averses orageuses modérées à fortesHumidité: 74% Vent: SSE à 19km/h Détail et prévisions |
