Airline | CODE: IATA | CODE: ICAO |
---|---|---|
Ethiopian Airlines Country: ET | ET | ETA |
Airline | Flight | Delay on departure | Delay on arrival |
---|---|---|---|
ET819 on 09/2022 | |||
ET819 on 09/2022 | |||
ET819 on 09/2022 | |||
ET819 on 08/2022 | |||
ET819 on 08/2022 | |||
ET819 on 08/2022 | |||
ET819 on 08/2022 | |||
ET819 on 11/2021 | |||
ET819 on 01/2021 | |||
ET819 on 01/2021 | |||
ET819 on 01/2021 | |||
ET819 on 12/2020 | |||
ET819 on 12/2020 | |||
ET819 on 11/2020 | |||
ET819 on 11/2020 | |||
ET819 on 11/2020 | |||
ET819 on 10/2020 | |||
ET819 on 06/2020 | |||
ET819 on 05/2020 | |||
ET818 on 04/2020 | 7mn | ||
ET819 on 03/2020 | |||
ET819 on 01/2020 | |||
ET819 on 08/2018 |