WEATHER FORECAST FOR THE 21/04/2026: |
| Sun: sunrise at 06:08 AM, sunset at 05:30 PM Moon: sunrise at 09:21 AM, sunset at 07:51 PM Maximum temperature of the day: 36°C (96°F) Minimum temperature of the day: 21°C (71°F) Total sun hour: 10.8 hours UV Index: 8 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 21°C (70°F) | 21°C (69°F) | 21°C (69°F) | 22°C (71°F) | 23°C (73°F) | 24°C (75°F) | 23°C (74°F) | 23°C (74°F) |
| Feels like temperature | 21°C (70°F) | 21°C (69°F) | 21°C (69°F) | 22°C (71°F) | 25°C (77°F) | 26°C (79°F) | 25°C (78°F) | 25°C (78°F) |
| Precipitation | 1.3mm | 0.4mm | 0.3mm | 0.5mm | 0.4mm | 0.0mm | 0.2mm | 0.3mm |
| Chance of rain | 100% | 100% | 100% | 100% | 100% | 0% | 100% | 100% |
| Wind | 17km/h (11mi/h) SSW (196°) | 18km/h (11mi/h) SSW (205°) | 16km/h (10mi/h) SSW (208°) | 14km/h (9mi/h) SW (218°) | 11km/h (7mi/h) SW (221°) | 1km/h (1mi/h) NNE (23°) | 9km/h (6mi/h) NNE (22°) | 8km/h (5mi/h) NW (326°) |
| Wind gust | 32km/h (20mi/h)) | 27km/h (17mi/h)) | 25km/h (15mi/h)) | 21km/h (13mi/h)) | 17km/h (11mi/h)) | 2km/h (1mi/h)) | 16km/h (10mi/h)) | 13km/h (8mi/h)) |
| Cloud cover | 82% | 79% | 100% | 100% | 100% | 66% | 71% | 55% |
| Humidity | 92% | 92% | 90% | 88% | 86% | 81% | 86% | 88% |
| Dew point | 20°C (68°F) | 19°C (66°F) | 19°C (66°F) | 20°C (67°F) | 20°C (69°F) | 21°C (69°F) | 21°C (69°F) | 21°C (70°F) |
| Pressure in hPa/mb | 1014 | 1014 | 1015 | 1016 | 1014 | 1012 | 1011 | 1013 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 9km | 5km |
WEATHER FORECAST FOR THE 22/04/2026: |
| Sun: sunrise at 06:08 AM, sunset at 05:30 PM Moon: sunrise at 09:21 AM, sunset at 07:51 PM Maximum temperature of the day: 36°C (96°F) Minimum temperature of the day: 21°C (71°F) Total sun hour: 10.8 hours UV Index: 8 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 23°C (73°F) | 22°C (72°F) | 22°C (72°F) | 22°C (72°F) | 24°C (75°F) | 22°C (71°F) | 19°C (67°F) | 19°C (66°F) |
| Feels like temperature | 25°C (78°F) | 25°C (77°F) | 25°C (77°F) | 25°C (77°F) | 26°C (78°F) | 22°C (71°F) | 19°C (67°F) | 19°C (66°F) |
| Precipitation | 0.0mm | 0.4mm | 0.1mm | 2.4mm | 0.6mm | 0.2mm | 0.4mm | 0.1mm |
| Chance of rain | 67% | 100% | 100% | 100% | 100% | 100% | 100% | 100% |
| Wind | 9km/h (6mi/h) NNW (338°) | 10km/h (6mi/h) NNW (340°) | 10km/h (6mi/h) NNW (346°) | 4km/h (3mi/h) WNW (303°) | 13km/h (8mi/h) S (170°) | 20km/h (12mi/h) S (176°) | 23km/h (14mi/h) SSW (196°) | 23km/h (14mi/h) SSW (191°) |
| Wind gust | 16km/h (10mi/h)) | 18km/h (11mi/h)) | 18km/h (11mi/h)) | 6km/h (4mi/h)) | 23km/h (14mi/h)) | 31km/h (20mi/h)) | 34km/h (21mi/h)) | 34km/h (21mi/h)) |
| Cloud cover | 63% | 91% | 86% | 55% | 100% | 100% | 100% | 100% |
| Humidity | 92% | 95% | 95% | 93% | 87% | 85% | 92% | 90% |
| Dew point | 22°C (71°F) | 21°C (71°F) | 22°C (71°F) | 21°C (70°F) | 21°C (70°F) | 19°C (66°F) | 18°C (65°F) | 17°C (63°F) |
| Pressure in hPa/mb | 1012 | 1011 | 1013 | 1015 | 1015 | 1016 | 1018 | 1021 |
| Visibility | 10km | 2km | 2km | 9km | 10km | 10km | 2km | 10km |
![]() 83°F | 28°C Patchy light rain in area with thunderHumidity: 79% Wind: N at 12km/h Detail & forecast |
