WEATHER FORECAST FOR THE 22/11/2026: |
| Sun: sunrise at 04:51 AM, sunset at 06:20 PM Moon: sunrise at 03:08 PM, sunset at 02:06 AM Maximum temperature of the day: 34°C (93°F) Minimum temperature of the day: 24°C (75°F) Total sun hour: 1.0 hours UV Index: 12 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 25°C (77°F) | 24°C (76°F) | 26°C (80°F) | 33°C (91°F) | 37°C (99°F) | 35°C (95°F) | 30°C (85°F) | 27°C (80°F) |
| Feels like temperature | 27°C (81°F) | 27°C (80°F) | 29°C (84°F) | 36°C (97°F) | 41°C (105°F) | 39°C (102°F) | 33°C (91°F) | 29°C (85°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 19% | 13% | 7% | 9% | 9% | 7% | 11% | 15% |
| Wind | 5km/h (3mi/h) NE (52°) | 5km/h (3mi/h) N (357°) | 10km/h (6mi/h) N (2°) | 13km/h (8mi/h) N (351°) | 11km/h (7mi/h) NNE (14°) | 15km/h (9mi/h) ENE (67°) | 14km/h (9mi/h) ENE (65°) | 11km/h (7mi/h) ENE (67°) |
| Wind gust | 13km/h (8mi/h)) | 9km/h (5mi/h)) | 19km/h (12mi/h)) | 26km/h (16mi/h)) | 26km/h (16mi/h)) | 29km/h (18mi/h)) | 26km/h (16mi/h)) | 26km/h (16mi/h)) |
| Cloud cover | 57% | 14% | 8% | 83% | 87% | 75% | 76% | 65% |
| Humidity | 88% | 87% | 74% | 48% | 35% | 43% | 63% | 78% |
| Dew point | 23°C (73°F) | 22°C (72°F) | 21°C (71°F) | 20°C (69°F) | 19°C (67°F) | 20°C (69°F) | 22°C (71°F) | 22°C (72°F) |
| Pressure in hPa/mb | 1012 | 1012 | 1014 | 1014 | 1011 | 1009 | 1010 | 1012 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 23/11/2026: |
| Sun: sunrise at 04:51 AM, sunset at 06:20 PM Moon: sunrise at 03:08 PM, sunset at 02:06 AM Maximum temperature of the day: 34°C (93°F) Minimum temperature of the day: 24°C (75°F) Total sun hour: 1.0 hours UV Index: 12 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 25°C (78°F) | 24°C (76°F) | 25°C (77°F) | 30°C (85°F) | 32°C (89°F) | 30°C (86°F) | 27°C (80°F) | 25°C (77°F) |
| Feels like temperature | 28°C (82°F) | 27°C (80°F) | 27°C (81°F) | 33°C (91°F) | 36°C (96°F) | 33°C (92°F) | 29°C (85°F) | 28°C (82°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 15% | 19% | 19% | 10% | 13% | 9% | 15% | 23% |
| Wind | 5km/h (3mi/h) SSE (167°) | 7km/h (4mi/h) SSE (166°) | 11km/h (7mi/h) S (174°) | 9km/h (6mi/h) SSE (152°) | 12km/h (7mi/h) ESE (102°) | 17km/h (10mi/h) E (97°) | 14km/h (9mi/h) E (97°) | 7km/h (4mi/h) E (89°) |
| Wind gust | 15km/h (9mi/h)) | 17km/h (10mi/h)) | 23km/h (15mi/h)) | 18km/h (11mi/h)) | 21km/h (13mi/h)) | 29km/h (18mi/h)) | 29km/h (18mi/h)) | 18km/h (11mi/h)) |
| Cloud cover | 45% | 54% | 58% | 55% | 87% | 61% | 65% | 77% |
| Humidity | 83% | 88% | 86% | 63% | 56% | 64% | 78% | 88% |
| Dew point | 22°C (72°F) | 22°C (72°F) | 22°C (72°F) | 22°C (71°F) | 22°C (71°F) | 22°C (72°F) | 22°C (72°F) | 23°C (73°F) |
| Pressure in hPa/mb | 1013 | 1014 | 1016 | 1016 | 1014 | 1011 | 1011 | 1013 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
![]() 87°F | 30°C Thundery outbreaks in nearbyHumidity: 64% Wind: ENE at 14km/h Detail & forecast |
