WEATHER FORECAST FOR THE 25/12/2025: |
| Sun: sunrise at 04:56 AM, sunset at 06:42 PM Moon: sunrise at 08:38 AM, sunset at 10:01 PM Maximum temperature of the day: 31°C (87°F) Minimum temperature of the day: 23°C (73°F) Total sun hour: 12.0 hours UV Index: 3 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 23°C (73°F) | 23°C (73°F) | 22°C (72°F) | 25°C (77°F) | 28°C (82°F) | 27°C (81°F) | 26°C (78°F) | 23°C (74°F) |
| Feels like temperature | 25°C (77°F) | 25°C (77°F) | 25°C (76°F) | 27°C (80°F) | 29°C (85°F) | 29°C (84°F) | 27°C (81°F) | 25°C (78°F) |
| Precipitation | 0.1mm | 0.1mm | 0.0mm | 0.0mm | 0.4mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 100% | 100% | 0% | 0% | 100% | 86% | 0% | 0% |
| Wind | 19km/h (12mi/h) S (189°) | 21km/h (13mi/h) S (189°) | 21km/h (13mi/h) S (190°) | 22km/h (13mi/h) S (182°) | 18km/h (11mi/h) SSE (147°) | 18km/h (11mi/h) SE (137°) | 18km/h (11mi/h) SE (132°) | 13km/h (8mi/h) SSE (150°) |
| Wind gust | 28km/h (17mi/h)) | 31km/h (19mi/h)) | 30km/h (19mi/h)) | 25km/h (15mi/h)) | 21km/h (13mi/h)) | 23km/h (14mi/h)) | 25km/h (16mi/h)) | 20km/h (12mi/h)) |
| Cloud cover | 100% | 100% | 100% | 96% | 90% | 74% | 24% | 30% |
| Humidity | 94% | 92% | 86% | 69% | 64% | 67% | 71% | 84% |
| Dew point | 22°C (71°F) | 21°C (70°F) | 20°C (68°F) | 19°C (66°F) | 20°C (68°F) | 20°C (69°F) | 20°C (68°F) | 20°C (69°F) |
| Pressure in hPa/mb | 1013 | 1013 | 1014 | 1014 | 1013 | 1011 | 1012 | 1013 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 26/12/2025: |
| Sun: sunrise at 04:56 AM, sunset at 06:42 PM Moon: sunrise at 08:38 AM, sunset at 10:01 PM Maximum temperature of the day: 31°C (87°F) Minimum temperature of the day: 23°C (73°F) Total sun hour: 12.0 hours UV Index: 3 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 22°C (71°F) | 21°C (70°F) | 22°C (71°F) | 28°C (82°F) | 30°C (86°F) | 29°C (85°F) | 26°C (78°F) | 24°C (75°F) |
| Feels like temperature | 22°C (71°F) | 21°C (70°F) | 22°C (71°F) | 30°C (85°F) | 32°C (90°F) | 32°C (89°F) | 28°C (82°F) | 26°C (79°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm |
| Chance of rain | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 81% |
| Wind | 10km/h (6mi/h) SSW (195°) | 8km/h (5mi/h) SSW (205°) | 6km/h (4mi/h) SSW (204°) | 3km/h (2mi/h) SE (142°) | 16km/h (10mi/h) E (84°) | 19km/h (12mi/h) ENE (74°) | 22km/h (13mi/h) E (97°) | 3km/h (2mi/h) SW (222°) |
| Wind gust | 16km/h (10mi/h)) | 14km/h (8mi/h)) | 9km/h (6mi/h)) | 4km/h (2mi/h)) | 18km/h (11mi/h)) | 22km/h (14mi/h)) | 29km/h (18mi/h)) | 5km/h (3mi/h)) |
| Cloud cover | 59% | 39% | 28% | 3% | 3% | 3% | 10% | 86% |
| Humidity | 91% | 93% | 88% | 61% | 55% | 57% | 77% | 89% |
| Dew point | 20°C (68°F) | 20°C (68°F) | 20°C (67°F) | 20°C (67°F) | 20°C (68°F) | 20°C (68°F) | 21°C (70°F) | 22°C (71°F) |
| Pressure in hPa/mb | 1012 | 1011 | 1011 | 1011 | 1008 | 1005 | 1007 | 1010 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
![]() 79°F | 26°C Moderate or heavy rain in area with thunderHumidity: 74% Wind: SSE at 19km/h Detail & forecast |
