WEATHER FORECAST FOR THE 22/04/2026: |
| Sun: sunrise at 06:08 AM, sunset at 05:29 PM Moon: sunrise at 10:29 AM, sunset at 08:54 PM Maximum temperature of the day: 30°C (85°F) Minimum temperature of the day: 21°C (71°F) Total sun hour: 9.5 hours UV Index: 3 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 23°C (73°F) | 23°C (73°F) | 23°C (73°F) | 24°C (75°F) | 24°C (75°F) | 24°C (74°F) | 21°C (70°F) | 19°C (67°F) |
| Feels like temperature | 25°C (77°F) | 25°C (77°F) | 25°C (77°F) | 26°C (79°F) | 26°C (78°F) | 25°C (77°F) | 21°C (70°F) | 19°C (67°F) |
| Precipitation | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.0mm | 0.1mm |
| Chance of rain | 0% | 89% | 0% | 0% | 76% | 60% | 53% | 100% |
| Wind | 10km/h (6mi/h) WSW (243°) | 6km/h (4mi/h) NW (318°) | 13km/h (8mi/h) N (9°) | 12km/h (7mi/h) SSW (196°) | 24km/h (15mi/h) S (175°) | 23km/h (14mi/h) S (176°) | 22km/h (14mi/h) SSW (193°) | 23km/h (15mi/h) S (190°) |
| Wind gust | 17km/h (10mi/h)) | 11km/h (7mi/h)) | 23km/h (14mi/h)) | 15km/h (10mi/h)) | 29km/h (18mi/h)) | 31km/h (19mi/h)) | 30km/h (19mi/h)) | 33km/h (20mi/h)) |
| Cloud cover | 26% | 73% | 11% | 73% | 100% | 100% | 100% | 100% |
| Humidity | 90% | 88% | 86% | 79% | 69% | 64% | 77% | 85% |
| Dew point | 21°C (70°F) | 20°C (69°F) | 20°C (68°F) | 20°C (68°F) | 18°C (64°F) | 16°C (62°F) | 17°C (62°F) | 17°C (62°F) |
| Pressure in hPa/mb | 1014 | 1012 | 1012 | 1016 | 1016 | 1017 | 1020 | 1022 |
| Visibility | 10km | 10km | 10km | 10km | 10km | 10km | 10km | 10km |
WEATHER FORECAST FOR THE 23/04/2026: |
| Sun: sunrise at 06:08 AM, sunset at 05:29 PM Moon: sunrise at 10:29 AM, sunset at 08:54 PM Maximum temperature of the day: 30°C (85°F) Minimum temperature of the day: 21°C (71°F) Total sun hour: 9.5 hours UV Index: 3 |
| Time | 00:00 | 3:00 | 6:00 | 9:00 | 12:00 | 15:00 | 18:00 | 21:00 |
| Weather | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
| Temperature | 19°C (66°F) | 19°C (65°F) | 18°C (64°F) | 17°C (63°F) | 18°C (64°F) | 18°C (64°F) | 17°C (62°F) | 17°C (62°F) |
| Feels like temperature | 19°C (66°F) | 19°C (65°F) | 18°C (64°F) | 17°C (63°F) | 18°C (64°F) | 18°C (64°F) | 17°C (62°F) | 17°C (62°F) |
| Precipitation | 0.3mm | 0.2mm | 0.3mm | 2.3mm | 1.4mm | 1.2mm | 0.6mm | 0.0mm |
| Chance of rain | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 85% |
| Wind | 25km/h (16mi/h) SSW (197°) | 27km/h (17mi/h) SSW (192°) | 28km/h (17mi/h) S (187°) | 23km/h (15mi/h) S (190°) | 22km/h (14mi/h) SSW (194°) | 23km/h (14mi/h) SSW (194°) | 21km/h (13mi/h) SSW (202°) | 19km/h (12mi/h) SSW (201°) |
| Wind gust | 36km/h (22mi/h)) | 38km/h (24mi/h)) | 41km/h (25mi/h)) | 34km/h (21mi/h)) | 31km/h (19mi/h)) | 32km/h (20mi/h)) | 31km/h (19mi/h)) | 29km/h (18mi/h)) |
| Cloud cover | 100% | 100% | 100% | 100% | 96% | 100% | 93% | 100% |
| Humidity | 89% | 87% | 90% | 93% | 92% | 93% | 92% | 92% |
| Dew point | 17°C (63°F) | 16°C (62°F) | 16°C (61°F) | 16°C (61°F) | 17°C (62°F) | 16°C (62°F) | 16°C (60°F) | 15°C (60°F) |
| Pressure in hPa/mb | 1023 | 1023 | 1024 | 1026 | 1026 | 1025 | 1026 | 1027 |
| Visibility | 2km | 10km | 2km | 9km | 9km | 9km | 2km | 10km |
![]() 76°F | 24°C Patchy light rain in area with thunderHumidity: 83% Wind: SSW at 17km/h Detail & forecast |
